# Monthly Sales Review Data · June 2026

## Reporting rules

- “New inquiries” and “quotations issued” are weekly flows and may be added across the month.
- “Active inquiries” and “pipeline value” are end-of-week snapshots; use them for trends, not monthly totals.
- Pipeline value is not booked revenue.

## Weekly operating data

| Week | New inquiries | Active inquiries | Quotations issued | Sample orders | Pipeline value (USD) | Main blocker |
|---|---:|---:|---:|---:|---:|---|
| W25 | 2 | 5 | 2 | 0 | 10,250 | Awaiting buyer product selection |
| W26 | 3 | 6 | 2 | 0 | 13,900 | Two buyers requested packaging changes |
| W27 | 2 | 7 | 3 | 0 | 16,200 | German bilingual label artwork under revision |
| W28 | 3 | 8 | 3 | 1 | 18,450 | Label artwork is two days late |

## Monthly targets and outcome

| Indicator | June target | Actual | Interpretation |
|---|---:|---:|---|
| New inquiries | 10 | 10 | Target met |
| Quotations issued | 8 | 10 | Above target |
| Sample orders | 1 | 1 | Target met |
| Artwork delay over two days | 0 | 1 | Corrective action needed |

## Confirmed discussion points

- The W28 weekly notes remain the source for the current buyer, sample inspection and next-week actions.
- Do not infer closed revenue, a conversion rate or year-over-year growth from this data.
